JEE Advanced 2021 Cut-Off:
The cut-off for JEE Advanced 2021 will act as the way to the IITs. The cut-off for the entrance exam is divided into two parts. The first cut-off is about qualifying for the exam whereas the 2nd cut-off allows the candidate to proceed for admission. The first one helps the student to secure a spot on the rank list. The second cut-off allows the students to be more secure about their admissions.
Below is the Cut-Off of Previous year JEE Advanced
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
---|---|---|
Common rank list (CRL) | 10.0 | 35.0 |
GEN-EWS rank list | 9.0 | 31.5 |
OBC-NCL rank list | 9.0 | 31.5 |
SC rank list | 5.0 | 17.5 |
ST | 5.0 | 17.5 |
Common-PwD rank list | 5.0 | 17.5 |
OBC-NCL-PwD rank list | 5.0 | 17.5 |
SC-PwD rank list | 5.0 | 17.5 |
ST-PwD rank list | 5.0 | 17.5 |
For Mock test Paper 1, Click Here
For Mock Test Paper 2, Click Here