NEET: NTA Declares Topper's List. Check Top Ranker Name and Score

19Oct,2020
By Sanjeet Nayak

NEET 2020 Toppers List has been declared by the conducting authorities NTA (National Testing Agency). NEET 2020 Result was been declared on 16th October 2020 on their official website of NEET 2020. As per the officials, Soyeb Aftab from Odisha and Akanksha Singh from Delhi have secured a perfect score (720/720).

However, it was Soyeb Aftab who received the All India Rank 1 position. The entrance exam has been successfully conducted on 13th September, in more than 150 cities. Reports claim that around 85% of enrolled candidates could appear the exam successfully. Moreover, a retest was organised for candidates who could not appear for the NEET 2020 exam.

Check NEET 2020 Entrance Details

NEET 2020 Toppers Name, AIR, and Marks

After the declaration of the NEET Result, everybody wanted to know the Toppers of NEET 2020. The complete All India Rank List, Top Ranker's names, and their scores have been mentioned below:

Here, is the Toppers List NEET 2020 of candidates who have made it to the top 10 ranks

All India Rank Roll Number Name of the candidate Marks Obtained Percentile Score State
1 3905115049 Soyeb Aftab 720 99.9998537 Odisha
2 4405121083 Akanksha Singh 720 99.9998537 Delhi
3 4201122291 Tummala Snikitha 715 99.9995611 Telangana
4 3903205561 Vineet Sharma 715 99.9995611 Rajasthan
5 2302112104 Amrisha Khaitan 715 99.9995611 Haryana
6 1205004532 Guthi Chaitanya Sindhu 715 99.9995611     
Andhra Pradesh
7 2001210356 Satwik Godara 711 99.9994879 Haryana
8 4108003171 Srijan R     
710
99.9985369 Tamil Nadu
9 2705014153 Karthik Reddy 710 99.9985369 Karnataka
10 2207005077 Matravadia Maanit 710 99.9985369 Gujarat

NEET 2020 Top 10 Female Rank Holders:

Four female candidates have secured top ranks among the top ten rank holders of NEET 2020. Check the list here:

All India Rank Roll Number Name of the candidate Marks Obtained Percentile Score State
2 4405121083 Akanksha Singh 720 99.999854 Delhi
3 4201122291 Tummala Snikitha 715 99.999561 Telangana
5 2302112104 Amrisha Khaitan 715 99.999561 Haryana
6 1205004532 Guthi Chaitanya Sindhu 715 99.999561     
Andhra Pradesh
12 2808211134 Aysha S 710 99.998537 Kerala
14 4201127076 Bareddy Sai Thrisha Reddy 710 99.998537 Telangana
16 1205037171 Bhavanam Manasa 710 99.998537 Andhra Pradesh
22 2810006087 Lulu A 706 99.998244 Kerala
24 3805002479 Ishita Garg 706 99.998244 Punjab
31 3903203411 Chinmayi Kothari 705 99.99605 Rajasthan

List of Top 50 NEET Rank Holders in India:

All India Rank Roll Number Name of the candidate Marks Obtained Percentile Score State
1 3905115049 Soyeb Aftab 720 99.9998537 Odisha
2 4405121083 Akanksha Singh 720 99.9998537 Delhi
3 4201122291 Tummala Snikitha 715 99.9995611 Telangana
4 3903205561 Vineet Sharma 715 99.9995611 Rajasthan
5 2302112104 Amrisha Khaitan 715 99.9995611 Haryana
6 1205004532 Guthi Chaitanya Sindhu 715 99.9995611     
Andhra Pradesh
7 2001210356 Satwik Godara 711 99.9994879 Haryana
8 4108003171 Srijan R     
710
99.9985369 Tamil Nadu
9 2705014153 Karthik Reddy 710 99.9985369 Karnataka
10 2207005077 Matravadia Maanit 710 99.9985369 Gujarat
11 4201220166 Anantha Parakrama B Nookala 710 99.9985369 Telangana
12 2808211134 Aysha S 710 99.9985369 Kerala
13 1205039104 Kota Venkat 710 99.9985369 Andhra Pradesh
14 4201127076 Bareddy Sai Thrisha Reddy 710 99.9985369 Telangana
15 3802009201 Gurkirat Singh 710 99.9985369 Chandigarh
16 1205037171 Bhavanam Manasa 710 99.9985369 Andhra Pradesh
17 4408108130 Abhiuday Pratap Singh 710 99.9985369 Uttar Pradesh
18 1205003354 Shaik Kothapalli Arfath Khadeer 710 99.9985369 Andhra Pradesh
19 2101005023 Zantye Ashish Avinash 710 99.9985369 Maharashtra
20 1205024297 Loka Sekhar Satvik Sarma 710 99.9985369 Andhra Pradesh
21 3905107022 Kartikey Agarwal 707 99.9984637 Rajasthan
22 2810006087 Lulu A 706 99.9982443 Kerala
23 3905106097 Kratik Agarwal 706 99.9982443 Delhi
24 3805002479 Ishita Garg 706 99.9982443 Punjab
25 2808101412 Sanish Ahammed 705 99.9960496 Kerala
26 1205021314 Bala Siva Rama Krishna Jonnala 705 99.9960496 Andhra Pradesh
27 4201127036 Sreeram Sai Shatha Varthan 705 99.9960496 Telangana
28 3905217001 Narendra Bishnoi 705 99.9960496 Rajasthan
29 2302111225 Lakshay Chawla 705 99.9960496 Delhi
30 4201140107 Aaryash Agrawal 705 99.9960496 Telangana
31 3903203411 Chinmayi Kothari 705 99.9960496 Rajasthan
32 3805002089 Bhoomit Goyal 705 99.9960496 Punjab
33 1205024143 Malleedi Rushith 705 99.9960496 Telangana
34 3905106272 Vivek Kumar 705 99.9960496 West Bengal
35 3905103504 Prithvi Raj Singh 705 99.9960496 Bihar
36 2207027079 Gajera Raj Rasikbhai 705 99.9960496 Delhi
37 2302105079 Himanshi 705 99.9960496 Haryana
38 4201116281 Aavula Shubhang 705 99.9960496 Telangana
39 1202006287 Dasari Sai Chakradhar 705 99.9960496 Andhra Pradesh
40 1205008475 Telu Swetha Gayatri 705 99.9960496 Andhra Pradesh
41 1703001312 Tanay Raj 705 99.9960496 Chhatisgarh
42 2201113062 Ajinkya Deepak Naik 705 99.9960496 Gujarat
43 3115108384 Vaidya Tejomoy Narendra 705 99.9960496 Maharashtra
44 4608201585 Sayak Biswas 705 99.9960496 West Bengal
45 3113205023 Parth Sanjay Kadam 705 99.9960496 Maharashtra
46 3109103292 Chillarge Abhay Ashok 705 99.9960496 Maharashtra
47 1601207405 Kartik 705 99.9960496 Punjab
48 2001314444 Alisha Yemen Jindal 705 99.9960496 Delhi
49 2301010043 Madhur Singhal 705 99.9960496 Delhi
50 2807010100 Philemon Kuriakose 705 99.9960496 Kerala

NEET 2020 Cut-off:

The category-wise cut-off details of NEET 2020 has been declared by NTA (National Testing Agency). It was declared on 16th October along with NEET Final Answer key. Check the table given below to know the Cut-off margin for each category.

Category Cut-off Percentile Cut-off Marks Number of Candidates
Unreserved (UR) 50th Percentile 720-147 6,82,406
OBC 40th Percentile 146-113 61,265
SC 40th Percentile 146-113 19,572
ST 40th Percentile 146-113 7,837
UR & PH 45th Percentile 146-129 99
OBC & PH 40th Percentile 128-113 233
SC & PH 40th Percentile 128-113 70
ST & PH 40th Percentile 128-113 18

Read to Know: NEET Cut-off Details

Important Note:

Around 15.9 lakh students (85% of enrolled candidates) had successfully appeared the exam across various exam centres in India. NTA (National Testing Agency) the conducting authority ensured that proper precautionary measures like Social Distancing and Sanitized exam halls are taken. Phase 2 exam was conducted on 14th October for candidates who could not appear for the exam due to being tested positive for COIVID-19 or else stuck in the containment zone. 

Read Here:

LATEST NEWS


How the Pandemic is Going to Affect the Education Sector?
What are the Various Skills One Should Emphasize During the 21st Century?
A Ray of Hope in the Darkness: The Online Courses
CLAT 2021 Exam Dates to be Notified in the First Week of May: Consortium of NLUs
Is Scrapping of Board Exams the Only Solution?
Know The Top Online Websites for Professionals To Skill Up
JEE 2021 April Session Postponed; How Far it will be a Good Decision?
NIPER JEE 2021 Application Form (Released), Check Exam dates, Eligibility Here
NATA 2021 Result Declared For 1st Phase, Download Scorecard Here
AEEE 2021: Know B.Tech Admission And Slot Booking Criteria in Amrita Viswa Vidyapeetham
NEET PG 2021 Admit Card Revised To April 14 Due To Technical Reasons
Different Options To Go With If CMAT 2021 Score Is Low?
NATA 2021 Phase 1 Exam Concluded, What Next ?
NBE To Conduct NEET PG 2021 Abiding By All COVID 19 Protocols
CMAT 2021 Result(Out), Know Top Colleges Accepting Percentile And Cut Off
WBJEE 2021: Exam (July 11), Know Scoring, Ranking And Tie-Breaking Criteria
NEET PG 2021: Last Few Days Tips To Crack The Exam
MET 2021 Admit Card (Out) For 1st Phase, Know Steps to download
TANCET 2021: Get Your Scorecard Ready For The Counselling
NEET PG 2021:Tie breaking Criteria, Changes in exam pattern
JEE Main April 2021: Know Subject Wise Marking Scheme And Percentile Calculation
What's New in NATA 2021 Exam Pattern,Marking scheme
JEE Main 2021 April Session Admit Card Released, Know Exam Day Guidelines
NEET PG 2021:Exam Pattern, Test day instructions
CMAT 2021: Answer key Released, Result Out Soon, Know Percentile Score
NEET PG 2021 Admit card Released, Know here steps to download
MAT 2021: What To Do After Getting MAT Result ?
JIPMER Accepting NEET UG Score For BSc Nursing Admission
Does the Exam Pattern of MET 2021 Changes, Know here the exam pattern ,Marking scheme
MAT May 2021: Registration Started, Effective Study Plan To Cover Syllabus
NDA 2021 Exam pattern: Check Marking scheme, Marks distribution
AEEE 2021: Are multiple attempts useful for aspirants?
LSAT 2021:Know here Exam Pattern , Scholarships offered
CMAT 2021 Exam Over: what's next?
CLAT 2021: How To Score High?
JEST 2021: Tips to concentration more on Exam Preparation
NATA 2021 Admit Card Out(Phase I), Download link, Exam day Instructions
NATA 2021 Revised Eligibility Criteria Released By COA
ATMA 2021 Registration process (Ends), Know Exam dates, syllabus, pattern
CMAT 2021: Last Few Days Preparation Tips To Ace The Exam

© 2020 | educationasia.in | All Rights Reserved